Pithay Court, Bristol
Pithay Court, Bristol, BS1 3BN, GB
Property Features
- Brand new reception
- Floors are available either as whole floors or in part
- Large roof terrace on 3rd floor
- 24/7 access
- Bookable club space and exercise studio
- Coffee area in reception
- 70 cycling spaces
The Fairfax has been extensively refurbished throughout to provide 66,667 sq ft of Grade A office accommodation.
The Fairfax has been carefully rebuilt to provide innovative and flexible workspace, offering a total of 66,667 sq ft of Grade A office accommodation with suites ranging from 919 sq ft to 9,155 sq ft. Arranged across 15 floors, the building provides various suite sizes with a choice of CAT A or fully fitted options.
Location
The Fairfax is a multi-storey office development located in the heart of Bristol, nestled between Castle Park and The Old City.
Fitting Information
Not Fitted. Primarily Cat A but will also offer some Cat B options
Available Area
| Name/Floor | Sq Ft | Sq M | Rent | Availability |
|---|---|---|---|---|
| g Office A | 1,475 | 137.03 | £43 / sqft | Available |
| g Office B | 2,418 | 224.64 | £43 / sqft | Available |
| 1st CAT A+ (Office 1- 2011, Office 2-1364, Office 3- 1364, Office 4-2161, Office 5-1251, Office 6-957) | 9,108 | 846.16 | £43 / sqft | Available |
| 2nd U/O | 9,155 | 850.53 | £35 / sqft £34 + £1 terrace | Let |
| 3rd | 4,062 | 377.37 | £35 / sqft Inc. Terrace | Let |
| 4th Cat B Fitted | 4,060 | 377.19 | £43 / sqft | Available |
| 5th | 4,067 | 377.84 | £38 / sqft | Let |
| 6th Suite A | 3,094 | 287.44 | £43 / sqft | Let |
| 6th Suite B | 906 | 84.17 | £48 / sqft | Available |
| 7th Part Flr - Cat B Fitted (LHS) | 2,025 | 188.13 | £43 / sqft | Available |
| 7th Part Flr - Cat B Fitted (RHS) | 2,013 | 187.01 | £43 / sqft | Let |
| 8th Pt 8th | 2,293 | 213.03 | £43 / sqft | Under Offer |
| 8th | 1,739 | 161.56 | £43 / sqft | Let |
| 9th | 4,059 | 377.09 | £38 / sqft | Available |
| 10th | 4,046 | 375.89 | £38 / sqft | Available |
| 11th | 4,041 | 375.42 | £38 / sqft | Let |
| 12th | 4,041 | 375.42 | £38 / sqft | Let |
| 13th 'The Heights' - Top Floor | 4,026 | 374.03 | £40 / sqft | Available |
| Total | 66,628 | 6,189.94 |
Contact us
Contact one of our agents by phone or complete the form.
"*" indicates required fields





















